26,500
132687
SAN ANTONIO
1FTEW1EG8JKF80393
FORD F-150 2018
26500.0000

Key Features
- Standard Equipment
- Optional Equipment
- Additional Specifications
200 Amp Alternator
26 Gal. Fuel Tank
3 12V DC Power Outlets
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
Air Filtration
Airbag Occupancy Sensor
Aluminum Panels
Analog Appearance
Auto Locking Hubs
Cargo Lamp w/High Mount Stop Light
Clearcoat Paint
Compass
Double Wishbone Front Suspension w/Coil Springs
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Electric Power-Assist Speed-Sensing Steering
Electronic Transfer Case
Fade-To-Off Interior Lighting
Fixed Antenna
Front Anti-Roll Bar
Front Cupholder
Full Cloth Headliner
Glove Box
HD Shock Absorbers
Outside Temp Gauge
Pickup Cargo Box Lights
Rear Child Safety Locks
Rear Cupholder
Regular Box Style
Safety Canopy System Curtain 1st And 2nd Row Airbags
Securilock Anti-Theft Ignition (pats) Immobilizer
Side Impact Beams
Solid Axle Rear Suspension w/Leaf Springs
Steel Spare Wheel
Tailgate Rear Cargo Access
Tire Specific Low Tire Pressure Warning
ENGINE: 3.5L V6 ECOBOOST
Axle Capacity - Front | 3750 lbs |
---|---|
Axle Capacity - Rear | 4800 lbs |
Axle Ratio (:1) - Front | NO DATA |
Axle Ratio (:1) - Rear | NO DATA |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | NO DATA |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | SuperCrew Cab Styleside N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Box (Area) Height | 21.4 in |
Cargo Box Length @ Floor | NO DATA |
Cargo Box Width @ Floor | 65.2 in |
Cargo Box Width @ Top, Rear | 65.2 in |
Cargo Box Width @ Wheelhousings | 50.6 in |
Cargo Volume | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | 610 N/A |
Cold Cranking Amps @ 0° F (Primary) | 610 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | NO DATA |
Curb Weight - Rear | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | NO DATA |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | None N/A |
Engine Order Code | NO DATA |
Engine Type | NO DATA |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | NO DATA |
EPA Fuel Economy Est - Hwy | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Fifth Wheel Hitch - Max Tongue Wt. | NO DATA |
Fifth Wheel Hitch - Max Trailer Wt. | NO DATA |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 13.8 in |
Front Head Room | 40.8 in |
Front Hip Room | 62.5 in |
Front Leg Room | 43.9 in |
Front Shoulder Room | 66.7 in |
Front Tire Capacity | NO DATA |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Port/Direct Injection N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | NO DATA |
Gross Axle Wt Rating - Rear | NO DATA |
Gross Combined Wt Rating | NO DATA |
Gross Vehicle Weight Rating Cap | NO DATA |
Ground Clearance, Front | 9.3 in |
Ground Clearance, Rear | 9.3 in |
Ground to Top of Load Floor | NO DATA |
Height, Overall | NO DATA |
Length, Overall | NO DATA |
Maximum Alternator Capacity (amps) | NO DATA |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Overhang, Front | 37.8 in |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 13.7 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | NO DATA |
SAE Net Horsepower @ RPM | NO DATA |
SAE Net Torque @ RPM | NO DATA |
Axle Capacity - Rear | 4800 lbs |
---|---|
Axle Ratio (:1) - Front | NO DATA |
Axle Ratio (:1) - Rear | NO DATA |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | NO DATA |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | SuperCrew Cab Styleside N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Box (Area) Height | 21.4 in |
Cargo Box Length @ Floor | NO DATA |
Cargo Box Width @ Floor | 65.2 in |
Cargo Box Width @ Top, Rear | 65.2 in |
Cargo Box Width @ Wheelhousings | 50.6 in |
Cargo Volume | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | 610 N/A |
Cold Cranking Amps @ 0° F (Primary) | 610 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | NO DATA |
Curb Weight - Rear | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | NO DATA |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | None N/A |
Engine Order Code | NO DATA |
Engine Type | NO DATA |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | NO DATA |
EPA Fuel Economy Est - Hwy | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Fifth Wheel Hitch - Max Tongue Wt. | NO DATA |
Fifth Wheel Hitch - Max Trailer Wt. | NO DATA |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 13.8 in |
Front Head Room | 40.8 in |
Front Hip Room | 62.5 in |
Front Leg Room | 43.9 in |
Front Shoulder Room | 66.7 in |
Front Tire Capacity | NO DATA |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Port/Direct Injection N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | NO DATA |
Gross Axle Wt Rating - Rear | NO DATA |
Gross Combined Wt Rating | NO DATA |
Gross Vehicle Weight Rating Cap | NO DATA |
Ground Clearance, Front | 9.3 in |
Ground Clearance, Rear | 9.3 in |
Ground to Top of Load Floor | NO DATA |
Height, Overall | NO DATA |
Length, Overall | NO DATA |
Maximum Alternator Capacity (amps) | NO DATA |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Overhang, Front | 37.8 in |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 13.7 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | NO DATA |
SAE Net Horsepower @ RPM | NO DATA |
SAE Net Torque @ RPM | NO DATA |
Second Gear Ratio (:1) | NO DATA |
Similar Vehicles
2019 FORD F-150 XL
$28,999 $26,499
2020 FORD RANGER XL
$34,999 $30,399
2019 FORD RANGER XLT
$31,499 $28,444
2019 RAM 1500 CLASSIC TRADESMAN
$25,999 $22,799
2019 TOYOTA TACOMA 2WD SR
$24,999 $21,614
Disclaimer
A lot goes into carvix prices. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Sales taxes, documentary fees, and dealer service fee of $150 are additional and not included in vehicle prices. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (210) 866-1500 or by visiting us at the dealership.