32,280
125276
SAN ANTONIO
3GTU9AEF9KG289274
GMC SIERRA 1500 2019
32280.0000

General Information
Preferred Equipment Group 1SA, Convenience Package, X31 Off-Road Package & Trailering Package.
Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.
We Accept Trade-Ins, FINANCING AVAILABLE!!, 6-Speed Automatic, 4WD, Black Cloth, 170 Amp Alternator, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Apple CarPlay/Android Auto, Black (Semi-Gloss) Front Bumper, Black (Semi-Gloss) Rear Bumper, Black Manual Outside Mirrors, Chrome Surround Grille w/Black Mesh, Convenience Package, Cruise Control, Deep-Tinted Glass, Dual front impact airbags, Dual front side impact airbags, Electric Rear-Window Defogger, Electronic Stability Control, Exterior Parking Camera Rear, EZ Lift Power Lock & Release Tailgate, Front Frame-Mounted Black Recovery Hooks, Fully automatic headlights, Heated Power-Adjustable Outside Mirrors, Heavy-Duty Rear Locking Differential, High-Capacity Air Filter, Hill Descent Control, Hitch Guidance, LED Cargo Area Lighting, Low tire pressure warning, Occupant sensing airbag, Off-Road Suspension, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power steering, Power windows, Preferred Equipment Group 1SA, Premium audio system: GMC Infotainment System, Radio: GMC Infotainment Audio System, Solar Absorbing Tinted Glass, Traction control, Trailering Package, Wheels: 17 x 8 Silver Painted Steel, X31 Hard Badge, X31 Off-Road Package.
Summit White 2019 GMC Sierra 1500 Base 4WD 6-Speed Automatic EcoTec3 5.3L V8
Carvix offers the nation's highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.;
Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.
We Accept Trade-Ins, FINANCING AVAILABLE!!, 6-Speed Automatic, 4WD, Black Cloth, 170 Amp Alternator, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Apple CarPlay/Android Auto, Black (Semi-Gloss) Front Bumper, Black (Semi-Gloss) Rear Bumper, Black Manual Outside Mirrors, Chrome Surround Grille w/Black Mesh, Convenience Package, Cruise Control, Deep-Tinted Glass, Dual front impact airbags, Dual front side impact airbags, Electric Rear-Window Defogger, Electronic Stability Control, Exterior Parking Camera Rear, EZ Lift Power Lock & Release Tailgate, Front Frame-Mounted Black Recovery Hooks, Fully automatic headlights, Heated Power-Adjustable Outside Mirrors, Heavy-Duty Rear Locking Differential, High-Capacity Air Filter, Hill Descent Control, Hitch Guidance, LED Cargo Area Lighting, Low tire pressure warning, Occupant sensing airbag, Off-Road Suspension, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power steering, Power windows, Preferred Equipment Group 1SA, Premium audio system: GMC Infotainment System, Radio: GMC Infotainment Audio System, Solar Absorbing Tinted Glass, Traction control, Trailering Package, Wheels: 17 x 8 Silver Painted Steel, X31 Hard Badge, X31 Off-Road Package.
Summit White 2019 GMC Sierra 1500 Base 4WD 6-Speed Automatic EcoTec3 5.3L V8
Carvix offers the nation's highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.;
Key Features


- Standard Equipment
- Optional Equipment
- Additional Specifications
Air vents, rear (Not available with Regular Cab model.)
Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Alternator, 170 amps
Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted
Audio system feature, 6-speaker system (Requires Crew Cab or Double Cab model.)
Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power (Included and only available with (LV3) 4.3L EcoTec3 V6 engine.)
Brake lining wear indicator
Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors
Bumpers, front, Black (semi-gloss)
Bumpers, rear, Black (semi-gloss)
Capless Fuel Fill
Cargo tie downs (12), fixed, rated at 500 lbs per corner
Cooling, external engine oil cooler
CornerStep, rear bumper
Door handles, Black grained
Driver Information Center, 3.5" diagonal monochromatic display
Exhaust, aluminized stainless-steel muffler and tailpipe
Exhaust, single outlet
Exterior Temperature Display, located in radio display
Four wheel drive
Frame, fully-boxed, hydroformed front section
Glass, solar absorbing, tinted
Grille (Chrome surround with Black mesh.)
GVWR, 7000 lbs. (3175 kg) (Requires Crew Cab or Double Cab 4WD model and (LV3) 4.3L EcoTec3 V6 engine. Requires Double Cab 4WD model and (L82) 5.3L EcoTec3 V8 engine.)
Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel
Mirror, inside rearview, manual tilt
Mirrors, outside manual, Black
Pickup bed (Deleted when (ZW9) pickup bed delete is ordered on Regular Cab models.)
Power outlet, front auxiliary, 12-volt
Rear axle, 3.42 ratio
Rear Seat Reminder (Requires Crew Cab or Double Cab model.)
Rear Vision Camera (Deleted with (ZW9) pickup bed delete.)
Recovery hooks, front, frame-mounted, Black (Included with 4WD models or included and only available on 2WD models with (PQA) 1SA Driver Alert Package I. Available on 2WD models as an SEO option.) (Included with 4WD models or included on 2WD models with (PQA) 1SA Driver Alert Package I. Available on 2WD models as a free flow option.)
Seat adjuster, driver 4-way manual
Seat adjuster, passenger 4-way manual
Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor) (Not available with Regular Cab model.)
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Steering column, Tilt-Wheel, manual with wheel locking security feature
Steering wheel, urethane
Steering, Electric Power Steering (EPS) assist, rack-and-pinion
Tailgate and bed rail protection caps, top
Tailgate, gate function manual, no lift assist (Deleted with (ZW9) pickup bed delete.)
Tailgate, locking utilizes same key as ignition and door
Tailgate, standard (Deleted with (ZW9) pickup bed delete.)
Taillamps, LED tail and stop light with incandescent reverse light
Teen Driver mode configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door (Deleted with (ZW9) pickup bed delete.)
Transfer case, single speed, electronic Autotrac with push button control (4WD models only)
Wheel, 17" x 8" (43.2 cm x 20.3 cm) full-size, steel spare
AIR FILTER, HIGH-CAPACITY
AUDIO SYSTEM, GMC INFOTAINMENT SYSTEM WITH 7" DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO
CONVENIENCE PACKAGE
COOLING, AUXILIARY EXTERNAL TRANSMISSION OIL COOLER
CRUISE CONTROL, STEERING WHEEL-MOUNTED
CUSTOMER DIALOGUE NETWORK
DEFOGGER, REAR-WINDOW ELECTRIC
DIFFERENTIAL, HEAVY-DUTY LOCKING REAR
EMISSIONS, FEDERAL REQUIREMENTS
ENGINE, 5.3L ECOTEC3 V8
GLASS, DEEP-TINTED
GVWR, 7100 LBS. (3221 KG)
HILL DESCENT CONTROL
HITCH GUIDANCE
JET BLACK, CLOTH SEAT TRIM.
LED CARGO AREA LIGHTING
LICENSE PLATE KIT, FRONT
MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE
REAR AXLE, 3.42 RATIO
REMOTE KEYLESS ENTRY
SEATS, FRONT 40/20/40 SPLIT-BENCH.
SKID PLATES
SUMMIT WHITE
TAILGATE, GATE FUNCTION MANUAL WITH EZ LIFT
TIRE, SPARE 265/70R17SL ALL-SEASON, BLACKWALL
TIRES, 265/70R17 ALL-TERRAIN, BLACKWALL
TRAILERING PACKAGE
TRANSFER CASE, TWO-SPEED, ELECTRONIC AUTOTRAC
TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED
WHEELS, 17" X 8" (43.2 CM X 20.3 CM) PAINTED STEEL, SILVER
WORK TRUCK PREFERRED EQUIPMENT GROUP
X31 OFF-ROAD PACKAGE
Aux Fuel Tank Capacity, Approx | NO DATA |
---|---|
Aux Fuel Tank Location | NO DATA |
Axle Capacity - Front | 3800 lbs |
Axle Capacity - Rear | 3800 lbs |
Axle Ratio (:1) - Front | 3.42 N/A |
Axle Ratio (:1) - Rear | 3.42 N/A |
Axle Type - Front | - TBD - N/A |
Axle Type - Rear | - TBD - N/A |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | E63 N/A |
Body Style | Crew Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | - TBD - in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 22.4 in |
Cargo Box Length @ Floor | 69.92 in |
Cargo Box Width @ Floor | 71.4 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Wheelhousings | 50.63 in |
Cargo Volume | 62.9 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 720 N/A Range: 720N/A - 730N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2849 lbs |
Curb Weight - Rear | 1986 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.3L N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Yes N/A |
Engine Order Code | L82 N/A |
Engine Type | NO DATA |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 15 MPG Range: 15MPG - 18MPG |
EPA Fuel Economy Est - Hwy | 21 MPG Range: 20MPG - 21MPG |
EPA Greenhouse Gas Score | NO DATA |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Fifth Gear Ratio (:1) | 0.85 N/A Range: 0.85N/A - 1.27N/A |
Fifth Wheel Hitch - Max Tongue Wt. | NO DATA |
Fifth Wheel Hitch - Max Trailer Wt. | NO DATA |
First Gear Ratio (:1) | 4.03 N/A Range: 4.03N/A - 4.56N/A |
Fourth Gear Ratio (:1) | 1.15 N/A Range: 1.15N/A - 1.69N/A |
Frame Type | Hydroformed N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13 x 1.18 in |
Front Bumper to Back of Cab | - TBD - in |
Front Head Room | 43.03 in |
Front Hip Room | 61.18 in |
Front Leg Room | 44.53 in |
Front Shoulder Room | 66.02 in |
Front Tire Capacity | - TBD - lbs |
Front Tire Order Code | QDV N/A |
Front Tire Size | 265/70R17 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x 8.0 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 24 gal |
Fuel Tank Location | - TBD - N/A |
Gross Axle Wt Rating - Front | 3800 lbs |
Gross Axle Wt Rating - Rear | 3800 lbs |
Gross Combined Wt Rating | 15000 lbs Range: 12000lbs - 15000lbs |
Gross Vehicle Weight Rating Cap | 7100 lbs Range: 7000lbs - 7300lbs |
Ground Clearance, Front | 8.09 in |
Ground Clearance, Rear | 8.09 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | - TBD - in |
Height, Overall | 75.51 in |
Length, Overall | 231.72 in |
Maximum Alternator Capacity (amps) | NO DATA |
Maximum Alternator Watts | - TBD - N/A |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Ninth Gear Ratio (:1) | NO DATA |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Passenger Capacity | 6 N/A Range: 5N/A - 6N/A |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.79 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | - TBD - lbs |
Rear Tire Order Code | QDV N/A |
Rear Tire Size | 265/70R17 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x 8.0 in |
Reverse Ratio (:1) | 3.06 N/A Range: 3.06N/A - 3.82N/A |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
SAE Net Torque @ RPM | 383 @ 4100 N/A |
Second Gear Ratio (:1) | 2.36 N/A Range: 2.36N/A - 2.97N/A |
Second Head Room | 40.12 in |
Second Hip Room | 60.24 in |
Second Leg Room | 43.4 in |
Second Shoulder Room | 65.16 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | 50 mm |
Shock Absorber Diameter - Rear | 50 mm |
Sixth Gear Ratio (:1) | 0.67 N/A Range: 0.67N/A - 1N/A |
Spare Tire Capacity | - TBD - lbs |
Spare Tire Order Code | XCQ N/A |
Spare Tire Size | 265/70R17SL N/A |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Spring Capacity - Front | 3800 lbs |
Spring Capacity - Rear | 3850 lbs Range: 3850lbs - 4150lbs |
Stabilizer Bar Diameter - Front | 1.30 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Aux Fuel Tank Location | NO DATA |
---|---|
Axle Capacity - Front | 3800 lbs |
Axle Capacity - Rear | 3800 lbs |
Axle Ratio (:1) - Front | 3.42 N/A |
Axle Ratio (:1) - Rear | 3.42 N/A |
Axle Type - Front | - TBD - N/A |
Axle Type - Rear | - TBD - N/A |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | E63 N/A |
Body Style | Crew Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | - TBD - in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 22.4 in |
Cargo Box Length @ Floor | 69.92 in |
Cargo Box Width @ Floor | 71.4 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Wheelhousings | 50.63 in |
Cargo Volume | 62.9 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 720 N/A Range: 720N/A - 730N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2849 lbs |
Curb Weight - Rear | 1986 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.3L N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Yes N/A |
Engine Order Code | L82 N/A |
Engine Type | NO DATA |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 15 MPG Range: 15MPG - 18MPG |
EPA Fuel Economy Est - Hwy | 21 MPG Range: 20MPG - 21MPG |
EPA Greenhouse Gas Score | NO DATA |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Fifth Gear Ratio (:1) | 0.85 N/A Range: 0.85N/A - 1.27N/A |
Fifth Wheel Hitch - Max Tongue Wt. | NO DATA |
Fifth Wheel Hitch - Max Trailer Wt. | NO DATA |
First Gear Ratio (:1) | 4.03 N/A Range: 4.03N/A - 4.56N/A |
Fourth Gear Ratio (:1) | 1.15 N/A Range: 1.15N/A - 1.69N/A |
Frame Type | Hydroformed N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13 x 1.18 in |
Front Bumper to Back of Cab | - TBD - in |
Front Head Room | 43.03 in |
Front Hip Room | 61.18 in |
Front Leg Room | 44.53 in |
Front Shoulder Room | 66.02 in |
Front Tire Capacity | - TBD - lbs |
Front Tire Order Code | QDV N/A |
Front Tire Size | 265/70R17 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x 8.0 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 24 gal |
Fuel Tank Location | - TBD - N/A |
Gross Axle Wt Rating - Front | 3800 lbs |
Gross Axle Wt Rating - Rear | 3800 lbs |
Gross Combined Wt Rating | 15000 lbs Range: 12000lbs - 15000lbs |
Gross Vehicle Weight Rating Cap | 7100 lbs Range: 7000lbs - 7300lbs |
Ground Clearance, Front | 8.09 in |
Ground Clearance, Rear | 8.09 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | - TBD - in |
Height, Overall | 75.51 in |
Length, Overall | 231.72 in |
Maximum Alternator Capacity (amps) | NO DATA |
Maximum Alternator Watts | - TBD - N/A |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Ninth Gear Ratio (:1) | NO DATA |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Passenger Capacity | 6 N/A Range: 5N/A - 6N/A |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.79 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | - TBD - lbs |
Rear Tire Order Code | QDV N/A |
Rear Tire Size | 265/70R17 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x 8.0 in |
Reverse Ratio (:1) | 3.06 N/A Range: 3.06N/A - 3.82N/A |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
SAE Net Torque @ RPM | 383 @ 4100 N/A |
Second Gear Ratio (:1) | 2.36 N/A Range: 2.36N/A - 2.97N/A |
Second Head Room | 40.12 in |
Second Hip Room | 60.24 in |
Second Leg Room | 43.4 in |
Second Shoulder Room | 65.16 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | 50 mm |
Shock Absorber Diameter - Rear | 50 mm |
Sixth Gear Ratio (:1) | 0.67 N/A Range: 0.67N/A - 1N/A |
Spare Tire Capacity | - TBD - lbs |
Spare Tire Order Code | XCQ N/A |
Spare Tire Size | 265/70R17SL N/A |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Spring Capacity - Front | 3800 lbs |
Spring Capacity - Rear | 3850 lbs Range: 3850lbs - 4150lbs |
Stabilizer Bar Diameter - Front | 1.30 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), At Lock | - TBD - N/A |
Similar Vehicles
2018 GMC SIERRA 1500 SLT
$36,999 $31,990
2021 GMC SIERRA 1500 SLT
$40,000 $35,990
2019 FORD F-150 XLT
$35,999 $28,490
2019 TOYOTA TACOMA 4WD TRD OFF ROAD
$34,999 $27,999
2018 FORD F-150 XLT
$34,999 $27,899
Disclaimer
A lot goes into carvix prices. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Sales taxes, documentary fees, and dealer service fee of $150 are additional and not included in vehicle prices. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (210) 866-1500 or by visiting us at the dealership.