23,840
129089
SAN ANTONIO
5FPYK3F13KB025999
HONDA RIDGELINE 2019
23840.0000

General Information
Recent Arrival! CARFAX One-Owner.
We Accept Trade-Ins, FINANCING AVAILABLE!!, Black Cloth, ABS brakes, Air Conditioning, Automatic temperature control, Bluetooth® Hands-Free Link, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3, Steering wheel mounted audio controls, Traction control, Wheels: 18 Gray-Painted Alloy.
Diamond White Pearl 2019 Honda Ridgeline Sport AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V.
Carvix offers the nation's highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.;
We Accept Trade-Ins, FINANCING AVAILABLE!!, Black Cloth, ABS brakes, Air Conditioning, Automatic temperature control, Bluetooth® Hands-Free Link, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3, Steering wheel mounted audio controls, Traction control, Wheels: 18 Gray-Painted Alloy.
Diamond White Pearl 2019 Honda Ridgeline Sport AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V.
Carvix offers the nation's highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.;
Key Features
- Standard Equipment
- Additional Specifications
1580# Maximum Payload
19.5 Gal. Fuel Tank
2 12V DC Power Outlets
2 LCD Monitors In The Front
2 Seatback Storage Pockets
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
4.25 Axle Ratio
6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
Air Filtration
Airbag Occupancy Sensor
Audio Theft Deterrent
Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
Automatic Full-Time All-Wheel
Back-Up Camera
Battery w/Run Down Protection
Black Bodyside Cladding and Black Wheel Well Trim
Black Rear Step Bumper w/Chrome Bumper Insert
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
Bluetooth HandsFreeLink
Body-Colored Door Handles
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
Body-Colored Power Side Mirrors w/Manual Folding
Brake Actuated Limited Slip Differential
Cargo Lamp w/High Mount Stop Light
Class III Towing Equipment -inc: Hitch and Trailer Sway Control
Clearcoat Paint
Compact Spare Tire w/Box Carrier
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Day-Night Rearview Mirror
Deep Tinted Glass
Delayed Accessory Power
Digital/Analog Appearance
Driver And Front Passenger Armrests and Rear Center Armrest
Driver And Passenger Visor Vanity Mirrors
Driver Foot Rest
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Electric Power-Assist Speed-Sensing Steering
Engine Immobilizer
Engine: 3.5L 24V SOHC i-VTEC V6 -inc: direct fuel injection and Eco Assist system
Fade-To-Off Interior Lighting
Fixed Rear Window w/Defroster
Front And Rear Anti-Roll Bars
Front And Rear Map Lights
Front Bucket Seats
Front Cupholder
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
Full Cloth Headliner
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
Galvanized Steel/Aluminum Panels
Gas-Pressurized Shock Absorbers
Grille w/Chrome Bar
GVWR: 6,019 lbs
HomeLink Garage Door Transmitter
HVAC -inc: Underseat Ducts and Console Ducts
Illuminated Locking Glove Box
Instrument Panel Bin, Driver And Passenger Door Bins and 2nd Row Underseat Storage
Integrated Roof Antenna
Integrated Storage
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
LED Brakelights
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
Manual Tilt/Telescoping Steering Column
Multi-Link Rear Suspension w/Coil Springs
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
Perimeter Alarm
Permanent Locking Hubs
Pickup Cargo Box Lights
Radio w/Seek-Scan, Clock, Steering Wheel Controls and Voice Activation
Rear Child Safety Locks
Rear Cupholder
Regular Composite Box Style
Remote Releases -Inc: Mechanical Fuel
Seats w/Cloth Back Material
Side Impact Beams
Single Stainless Steel Exhaust
Steel Spare Wheel
Strut Front Suspension w/Coil Springs
Systems Monitor
Tailgate w/Swing-Out Rear Cargo Access
Tire Specific Low Tire Pressure Warning
Tires: 245/60R18 105H AS
Trailer Wiring Harness
Transmission w/Driver Selectable Mode and HD Oil Cooler
Transmission: 6-Speed Automatic
Urethane Gear Shifter Material
Valet Function
Variable Intermittent Wipers
Axle Ratio (:1) - Front | 4.25 N/A |
---|---|
Axle Ratio (:1) - Rear | 4.25 N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Independent N/A |
Base Curb Weight | 4433 lbs |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Crew Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Box (Area) Height | 16.7 in |
Cargo Box Length @ Floor | 64 in |
Cargo Box Width @ Floor | 60 in |
Cargo Box Width @ Top, Rear | 60 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cargo Volume | 33.9 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5 L/212 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | None N/A |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 18 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
Fifth Gear Ratio (:1) | 0.75 N/A |
First Gear Ratio (:1) | 3.36 N/A |
Fourth Gear Ratio (:1) | 1.06 N/A |
Front Brake Rotor Diam x Thickness | 12.6 in |
Front Head Room | 40.1 in |
Front Hip Room | 59.1 in |
Front Leg Room | 40.9 in |
Front Shoulder Room | 62 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P245/60HR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 7.5 in |
Fuel Economy Est-Combined | 21 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 19.5 gal |
Gross Combined Wt Rating | 9986 lbs |
Gross Vehicle Weight Rating Cap | 6019 lbs |
Height, Overall | 70.8 in |
Length, Overall | 210 in |
Maximum Trailering Capacity | 5000 lbs |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 13 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P245/60HR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 7.5 in |
Reverse Ratio (:1) | 2.27 N/A |
SAE Net Horsepower @ RPM | 280 @ 6000 N/A |
SAE Net Torque @ RPM | 262 @ 4700 N/A |
Second Gear Ratio (:1) | 2.10 N/A |
Second Head Room | 38.8 in |
Second Hip Room | 56.6 in |
Second Leg Room | 36.7 in |
Second Shoulder Room | 61.5 in |
Sixth Gear Ratio (:1) | 0.56 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Tailgate Width | 51 in |
Third Gear Ratio (:1) | 1.49 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.4 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans PTO Access | No N/A |
Trans Type | 6 N/A |
Transfer Case Model | None N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 44.4 ft |
Vehicle Name | Honda Ridgeline N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 125.2 in |
Width, Max w/o mirrors | 78.6 in |
Wt Distributing Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs |
Axle Ratio (:1) - Rear | 4.25 N/A |
---|---|
Axle Type - Front | Independent N/A |
Axle Type - Rear | Independent N/A |
Base Curb Weight | 4433 lbs |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Crew Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Box (Area) Height | 16.7 in |
Cargo Box Length @ Floor | 64 in |
Cargo Box Width @ Floor | 60 in |
Cargo Box Width @ Top, Rear | 60 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cargo Volume | 33.9 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5 L/212 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | None N/A |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 18 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
Fifth Gear Ratio (:1) | 0.75 N/A |
First Gear Ratio (:1) | 3.36 N/A |
Fourth Gear Ratio (:1) | 1.06 N/A |
Front Brake Rotor Diam x Thickness | 12.6 in |
Front Head Room | 40.1 in |
Front Hip Room | 59.1 in |
Front Leg Room | 40.9 in |
Front Shoulder Room | 62 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P245/60HR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 7.5 in |
Fuel Economy Est-Combined | 21 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 19.5 gal |
Gross Combined Wt Rating | 9986 lbs |
Gross Vehicle Weight Rating Cap | 6019 lbs |
Height, Overall | 70.8 in |
Length, Overall | 210 in |
Maximum Trailering Capacity | 5000 lbs |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 13 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P245/60HR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 7.5 in |
Reverse Ratio (:1) | 2.27 N/A |
SAE Net Horsepower @ RPM | 280 @ 6000 N/A |
SAE Net Torque @ RPM | 262 @ 4700 N/A |
Second Gear Ratio (:1) | 2.10 N/A |
Second Head Room | 38.8 in |
Second Hip Room | 56.6 in |
Second Leg Room | 36.7 in |
Second Shoulder Room | 61.5 in |
Sixth Gear Ratio (:1) | 0.56 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Tailgate Width | 51 in |
Third Gear Ratio (:1) | 1.49 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.4 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans PTO Access | No N/A |
Trans Type | 6 N/A |
Transfer Case Model | None N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 44.4 ft |
Vehicle Name | Honda Ridgeline N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 125.2 in |
Width, Max w/o mirrors | 78.6 in |
Wt Distributing Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs |
Similar Vehicles
2019 RAM 1500 CLASSIC TRADESMAN
$25,999 $22,799
2019 TOYOTA TACOMA 2WD SR
$24,999 $21,614
2019 CHEVROLET COLORADO 2WD WORK TRUCK
$21,999 $18,999
2019 TOYOTA TACOMA 2WD SR
$28,999 $25,944
2019 NISSAN FRONTIER SV
$25,999 $22,936
Disclaimer
A lot goes into carvix prices. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Sales taxes, documentary fees, and dealer service fee of $150 are additional and not included in vehicle prices. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (210) 866-1500 or by visiting us at the dealership.