26,999
128208
SAN ANTONIO
1C6RR6KM1KS750747
RAM 1500 CLASSIC 2019
26999.0000

General Information
CARFAX One-Owner.
We Accept Trade-Ins, FINANCING AVAILABLE!!, 8.4 Touchscreen Display, ABS brakes, Air Conditioning, Air Conditioning ATC w/Dual Zone Control, Apple CarPlay, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For More Info, Call 800-643-2112, Fully automatic headlights, Google Android Auto, GPS Antenna Input, HD Radio, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Media Hub (2 USB, AUX), Media Hub (USB, AUX), No Satellite Coverage w/AK/HI, Occupant sensing airbag, ParkView Rear Back-Up Camera, Power steering, Power windows, Quick Order Package 28B Tradesman, Radio: 3.0, Radio: Uconnect 4C w/8.4 Display (DISC), Rear View Day/Night Mirror, SiriusXM Satellite Radio, Traction control, Tradesman Package, USB Host Flip.
Diamond Black Crystal Pearlcoat 2019 Ram 1500 Classic Tradesman RWD 8-Speed Automatic 3.0L V6 Turbodiesel
20/27 City/Highway MPG
This vehicle does not qualify for a return or exchange. It is briefly being offered for retail sale before heading to auction in as-is condition. Please verify vehicle pricing and information before purchase. Act quickly before it is sold.
Awards:
* Motor Trend Automobiles of the year;
We Accept Trade-Ins, FINANCING AVAILABLE!!, 8.4 Touchscreen Display, ABS brakes, Air Conditioning, Air Conditioning ATC w/Dual Zone Control, Apple CarPlay, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For More Info, Call 800-643-2112, Fully automatic headlights, Google Android Auto, GPS Antenna Input, HD Radio, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Media Hub (2 USB, AUX), Media Hub (USB, AUX), No Satellite Coverage w/AK/HI, Occupant sensing airbag, ParkView Rear Back-Up Camera, Power steering, Power windows, Quick Order Package 28B Tradesman, Radio: 3.0, Radio: Uconnect 4C w/8.4 Display (DISC), Rear View Day/Night Mirror, SiriusXM Satellite Radio, Traction control, Tradesman Package, USB Host Flip.
Diamond Black Crystal Pearlcoat 2019 Ram 1500 Classic Tradesman RWD 8-Speed Automatic 3.0L V6 Turbodiesel
20/27 City/Highway MPG
This vehicle does not qualify for a return or exchange. It is briefly being offered for retail sale before heading to auction in as-is condition. Please verify vehicle pricing and information before purchase. Act quickly before it is sold.
Awards:
* Motor Trend Automobiles of the year;
Key Features
- Standard Equipment
- Optional Equipment
- Additional Specifications
1 12V DC Power Outlet
160 Amp Alternator
1860# Maximum Payload
26 Gal. Fuel Tank
3.21 Rear Axle Ratio
4-Way Driver Seat
4-Way Passenger Seat
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
50 State Emissions
6 Speakers
730CCA Maintenance-Free Battery
Active Grille Shutters
Airbag Occupancy Sensor
Analog Appearance
Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
Black Door Handles
Black Exterior Mirrors
Black Front Bumper w/Black Rub Strip/Fascia Accent
Black Grille
Black Rear Step Bumper
Black Side Windows Trim and Black Front Windshield Trim
Cargo Area Concealed Storage
Cargo Lamp w/High Mount Stop Light
Center Hub
Clearcoat Paint
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Day-Night Auto-Dimming Rearview Mirror
Deep Tinted Glass
Delayed Accessory Power
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Electric Power-Assist Steering
Engine Oil Cooler
Fade-To-Off Interior Lighting
Fixed Antenna
Fixed Rear Window
Front And Rear Anti-Roll Bars
Front Armrest w/3 Cupholders
Front Facing Vinyl Rear Seat
Front License Plate Bracket
Full Cloth Headliner
Full Vinyl/Rubber Floor Covering
Galvanized Steel/Aluminum Panels
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
Glove Box
GVWR: 6,800 lbs
HD Shock Absorbers
HVAC -inc: Underseat Ducts and Console Ducts
Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
Manual Adjust Seats
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
Manual Tilt Steering Column
Multi-Link Rear Suspension w/Coil Springs
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Pickup Cargo Box Lights
Radio w/Seek-Scan, Clock and Radio Data System
Rear Center Armrest
Rear Child Safety Locks
Rear Cupholder
Rear-Wheel Drive
Regular Box Style
Seats w/Vinyl Back Material
Sentry Key Engine Immobilizer
Short And Long Arm Front Suspension w/Coil Springs
Side Impact Beams
Single Stainless Steel Exhaust
Steel Spare Wheel
Storage Tray
Systems Monitor
Tailgate Rear Cargo Access
Tip Start
Tire Specific Low Tire Pressure Warning
Tires: P265/70R17 BSW AS
Trailer Wiring Harness
Transmission w/Driver Selectable Mode and Oil Cooler
Urethane Gear Shifter Material
Variable Intermittent Wipers
3.55 REAR AXLE RATIO
DELETE SPRAY IN BEDLINER
DIAMOND BLACK CRYSTAL PEARLCOAT
DIESEL GRAY/BLACK, HEAVY DUTY VINYL 40/20/40 SPLIT BENCH SEAT
ENGINE: 3.0L V6 TURBO DIESEL
QUICK ORDER PACKAGE 28B TRADESMAN
RADIO: UCONNECT 4C W/8.4" DISPLAY
SIRIUSXM SATELLITE RADIO
TIRES: P265/70R17 BSW AS
TRAILER BRAKE CONTROL
TRANSMISSION: 8-SPEED AUTOMATIC (8HP70)
WHEELS: 17" X 7" ALUMINUM
Axle Capacity - Front | 3700 lbs |
---|---|
Axle Capacity - Rear | 3900 lbs |
Axle Ratio (:1) - Front | 3.55 N/A Range: 3.21N/A - 3.92N/A |
Axle Ratio (:1) - Rear | 3.55 N/A Range: 3.21N/A - 3.92N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | NO DATA |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Crew Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cab to Axle | 28 in |
Cargo Box (Area) Height | 20 in |
Cargo Box Length @ Floor | 67.4 in |
Cargo Box Width @ Floor | NO DATA |
Cargo Box Width @ Top, Rear | NO DATA |
Cargo Box Width @ Wheelhousings | NO DATA |
Cargo Volume | 50.3 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 800 N/A Range: 730N/A - 800N/A |
Cold Cranking Amps @ 0° F (Primary) | 800 N/A Range: 730N/A - 800N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2722 lbs |
Curb Weight - Rear | 2219 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs Range: 460lbs - 500lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs Range: 4600lbs - 5000lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.0 L/182 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | EXF N/A |
Engine Type | Intercooled Turbo Diesel V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 20 MPG Range: 15MPG - 20MPG |
EPA Fuel Economy Est - Hwy | 27 MPG Range: 22MPG - 27MPG |
Fifth Gear Ratio (:1) | 1.29 N/A Range: 1.28N/A - 1.29N/A |
First Gear Ratio (:1) | 4.71 N/A |
Fourth Gear Ratio (:1) | 1.67 N/A |
Front Brake Rotor Diam x Thickness | 13.2 in |
Front Head Room | 41 in |
Front Hip Room | 63.2 in |
Front Leg Room | 41 in |
Front Shoulder Room | 66 in |
Front Tire Capacity | 4608 lbs Range: 4608lbs - 6391lbs |
Front Tire Order Code | TTM N/A |
Front Tire Size | P265/70SR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7 in |
Fuel Economy Est-Combined | 23 MPG Range: 17MPG - 23MPG |
Fuel System | Diesel Direct Injection N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | 3700 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Gross Combined Wt Rating | 13750 lbs Range: 9850lbs - 15975lbs |
Gross Vehicle Weight Rating Cap | 6800 lbs |
Ground Clearance, Front | 7.6 in |
Ground Clearance, Rear | 7.6 in |
Ground to Top of Load Floor | 34.6 in |
Height, Overall | 76.9 in |
Length, Overall | 229 in |
Maximum Alternator Capacity (amps) | 230 N/A Range: 160N/A - 230N/A |
Maximum Trailering Capacity | 8000 lbs Range: 4600lbs - 10430lbs |
Model Group | NO DATA |
Overhang, Front | 40 in |
Overhang, Rear w/o bumper | 48.4 in |
Passenger Capacity | 6 N/A |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 4608 lbs Range: 4608lbs - 6391lbs |
Rear Tire Order Code | TTM N/A |
Rear Tire Size | P265/70SR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7 in |
Reverse Ratio (:1) | 3.30 N/A Range: 3.29N/A - 3.3N/A |
Revolutions/Mile @ 45 mph - Front | 656 Rev/Mile Range: 636Rev/Mile - 656Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 656 Rev/Mile Range: 636Rev/Mile - 656Rev/Mile |
SAE Net Horsepower @ RPM | 240 @ 3600 N/A |
SAE Net Torque @ RPM | 420 @ 2000 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Second Head Room | 39.9 in |
Second Hip Room | 63.2 in |
Second Leg Room | 40.3 in |
Second Shoulder Room | 65.7 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Tailgate Width | NO DATA |
Third Gear Ratio (:1) | 2.10 N/A Range: 2.1N/A - 2.11N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.0 N/A Range: 8.8N/A - 10.4N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DFD N/A |
Trans PTO Access | No N/A |
Trans Type | 8 N/A |
Transfer Case Model | None N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 45.1 ft |
Axle Capacity - Rear | 3900 lbs |
---|---|
Axle Ratio (:1) - Front | 3.55 N/A Range: 3.21N/A - 3.92N/A |
Axle Ratio (:1) - Rear | 3.55 N/A Range: 3.21N/A - 3.92N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | NO DATA |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Crew Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cab to Axle | 28 in |
Cargo Box (Area) Height | 20 in |
Cargo Box Length @ Floor | 67.4 in |
Cargo Box Width @ Floor | NO DATA |
Cargo Box Width @ Top, Rear | NO DATA |
Cargo Box Width @ Wheelhousings | NO DATA |
Cargo Volume | 50.3 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 800 N/A Range: 730N/A - 800N/A |
Cold Cranking Amps @ 0° F (Primary) | 800 N/A Range: 730N/A - 800N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2722 lbs |
Curb Weight - Rear | 2219 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs Range: 460lbs - 500lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs Range: 4600lbs - 5000lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.0 L/182 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | EXF N/A |
Engine Type | Intercooled Turbo Diesel V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 20 MPG Range: 15MPG - 20MPG |
EPA Fuel Economy Est - Hwy | 27 MPG Range: 22MPG - 27MPG |
Fifth Gear Ratio (:1) | 1.29 N/A Range: 1.28N/A - 1.29N/A |
First Gear Ratio (:1) | 4.71 N/A |
Fourth Gear Ratio (:1) | 1.67 N/A |
Front Brake Rotor Diam x Thickness | 13.2 in |
Front Head Room | 41 in |
Front Hip Room | 63.2 in |
Front Leg Room | 41 in |
Front Shoulder Room | 66 in |
Front Tire Capacity | 4608 lbs Range: 4608lbs - 6391lbs |
Front Tire Order Code | TTM N/A |
Front Tire Size | P265/70SR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7 in |
Fuel Economy Est-Combined | 23 MPG Range: 17MPG - 23MPG |
Fuel System | Diesel Direct Injection N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | 3700 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Gross Combined Wt Rating | 13750 lbs Range: 9850lbs - 15975lbs |
Gross Vehicle Weight Rating Cap | 6800 lbs |
Ground Clearance, Front | 7.6 in |
Ground Clearance, Rear | 7.6 in |
Ground to Top of Load Floor | 34.6 in |
Height, Overall | 76.9 in |
Length, Overall | 229 in |
Maximum Alternator Capacity (amps) | 230 N/A Range: 160N/A - 230N/A |
Maximum Trailering Capacity | 8000 lbs Range: 4600lbs - 10430lbs |
Model Group | NO DATA |
Overhang, Front | 40 in |
Overhang, Rear w/o bumper | 48.4 in |
Passenger Capacity | 6 N/A |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 4608 lbs Range: 4608lbs - 6391lbs |
Rear Tire Order Code | TTM N/A |
Rear Tire Size | P265/70SR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7 in |
Reverse Ratio (:1) | 3.30 N/A Range: 3.29N/A - 3.3N/A |
Revolutions/Mile @ 45 mph - Front | 656 Rev/Mile Range: 636Rev/Mile - 656Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 656 Rev/Mile Range: 636Rev/Mile - 656Rev/Mile |
SAE Net Horsepower @ RPM | 240 @ 3600 N/A |
SAE Net Torque @ RPM | 420 @ 2000 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Second Head Room | 39.9 in |
Second Hip Room | 63.2 in |
Second Leg Room | 40.3 in |
Second Shoulder Room | 65.7 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Tailgate Width | NO DATA |
Third Gear Ratio (:1) | 2.10 N/A Range: 2.1N/A - 2.11N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.0 N/A Range: 8.8N/A - 10.4N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DFD N/A |
Trans PTO Access | No N/A |
Trans Type | 8 N/A |
Transfer Case Model | None N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 45.1 ft |
Vehicle Name | Ram 1500 Classic N/A |
Similar Vehicles
2019 RAM 1500 CLASSIC TRADESMAN
$27,999 $24,349
2021 RAM 1500 CLASSIC SLT
$32,999 $26,490
2022 RAM 1500 CLASSIC SLT
$39,999 $30,990
2020 RAM 1500 CLASSIC SLT
$27,999 $22,799
2018 RAM 1500 TRADESMAN
$28,499 $25,899
Disclaimer
A lot goes into carvix prices. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Sales taxes, documentary fees, and dealer service fee of $150 are additional and not included in vehicle prices. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (210) 866-1500 or by visiting us at the dealership.