30,999
126766
SAN ANTONIO
5TFRM5F11KX139475
TOYOTA TUNDRA 2WD 2019
30999.0000

General Information
Recent Arrival!
BBB Accredited A+, We Accept Trade-Ins, FINANCING AVAILABLE!!, Graphite Cloth, 18 x 8J Styled Steel Wheels, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Power door mirrors, Power steering, Power windows, Radio: Entune Audio Display AM/FM/HD w/CD Player, SIRIUSXM Satellite Radio, Traction control.
Midnight Black Metallic 2019 Toyota Tundra SR5 4.6L V8 RWD 6-Speed Automatic Electronic with Overdrive 4.6L V8 DOHC Dual VVT-i 32V.
Carvix offers the nation's highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.
Awards:
* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards;
BBB Accredited A+, We Accept Trade-Ins, FINANCING AVAILABLE!!, Graphite Cloth, 18 x 8J Styled Steel Wheels, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Power door mirrors, Power steering, Power windows, Radio: Entune Audio Display AM/FM/HD w/CD Player, SIRIUSXM Satellite Radio, Traction control.
Midnight Black Metallic 2019 Toyota Tundra SR5 4.6L V8 RWD 6-Speed Automatic Electronic with Overdrive 4.6L V8 DOHC Dual VVT-i 32V.
Carvix offers the nation's highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.
Awards:
* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards;
Key Features
- Standard Equipment
- Additional Specifications
1 Seatback Storage Pocket
100 Amp Alternator
1600# Maximum Payload
2 LCD Monitors In The Front
26.4 Gal. Fuel Tank
3 12V DC Power Outlets
3.91 Axle Ratio
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
710CCA Maintenance-Free Battery
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
Black Door Handles
Black Front Bumper w/Chrome Rub Strip/Fascia Accent
Black Power Heated Side Mirrors w/Manual Folding
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
Brake Actuated Limited Slip Differential
Cargo Lamp w/High Mount Stop Light
Chrome Rear Step Bumper w/Chrome Rub Strip/Fascia Accent
Class III Towing Equipment -inc: Hitch and Trailer Sway Control
Clearcoat Paint
Collision Mitigation-Front
Compass
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Dashboard Storage, Driver / Passenger And Rear Door Bins
Day-Night Auto-Dimming Rearview Mirror
Delay Off Interior Lighting
Delayed Accessory Power
Distance Pacing
Double Wishbone Front Suspension w/Coil Springs
Driver And Passenger Knee Airbag
Driver And Passenger Visor Vanity Mirrors
Driver Foot Rest
Driver Monitoring-Alert
Driver Seat
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Engine Oil Cooler
Engine: 4.6L V8 DOHC 32V w/Dual VVT-i
Fixed Antenna
Front And Rear Map Lights
Front Anti-Roll Bar
Front Center Armrest w/Storage
Front Cupholder
Front Fog & Driving Lights
Front Windshield -inc: Sun Visor Strip
Full Carpet Floor Covering
Full Cloth Headliner
Full-Size Spare Tire Stored Underbody w/Crankdown
Fully Galvanized Steel Panels
Gas-Pressurized Shock Absorbers
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer and Trip Odometer
Gray Grille
GVWR: 6,700 lbs (3,039 kgs)
Headlights-Automatic Highbeams
HomeLink Garage Door Transmitter
HVAC -inc: Underseat Ducts
Hydraulic Power-Assist Speed-Sensing Steering
Illuminated Entry System -inc: illumination for room and feet
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
Lane Departure Alert (LDA) Lane Departure Warning
Leaf Rear Suspension w/Leaf Springs
Locking Glove Box
Low Tire Pressure Warning
Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
Manual Air Conditioning
Manual-Leveling Auto On/Off Aero-Composite Halogen Auto High-Beam Headlamps w/Delay-Off
Mini Overhead Console w/Storage and 3 12V DC Power Outlets
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
Passenger Seat
Pickup Cargo Box Lights
Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
Rear Child Safety Locks
Rear Cupholder
Rear Under Seat Storage Tray
Rear-Wheel Drive
Regular Box Style
Seats w/Cloth Back Material
Side Impact Beams
Single Stainless Steel Exhaust
Sliding Rear Window w/Privacy Glass
Splash Guards
Steel Spare Wheel
Systems Monitor
Tailgate Rear Cargo Access
Toyota Safety Sense P
Trailer Wiring Harness
TRD Leather/Aluminum Gear Shifter Material
Variable Intermittent Wipers w/Heated Wiper Park
Wheels w/Silver Accents w/Hub Covers
Axle Ratio (:1) - Front | 3.91 N/A |
---|---|
Axle Ratio (:1) - Rear | 3.91 N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 5100 lbs |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Double Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cab to Axle | 38.9 in |
Cargo Box (Area) Height | 22.2 in |
Cargo Box Length @ Floor | 78.7 in |
Cargo Box Width @ Floor | 66.4 in |
Cargo Box Width @ Top, Rear | 66.4 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cold Cranking Amps @ 0° F (2nd) | 710 N/A |
Cold Cranking Amps @ 0° F (Primary) | 710 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 4.6 L/281 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 19 MPG |
Fifth Gear Ratio (:1) | 0.72 N/A |
First Gear Ratio (:1) | 3.52 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 13.9 in |
Front Head Room | 39.7 in |
Front Hip Room | 62.6 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 65.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | 18 X 8 in |
Fuel Economy Est-Combined | 16 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 26.4 gal |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 4000 lbs |
Gross Vehicle Weight Rating Cap | 6700 lbs |
Ground Clearance, Front | 10.4 in |
Ground Clearance, Rear | 10.4 in |
Ground to Top of Load Floor | 34.1 in |
Height, Overall | 76 in |
Length, Overall | 228.9 in |
Maximum Alternator Capacity (amps) | 100 N/A |
Maximum Trailering Capacity | 6800 lbs |
Model Group | NO DATA |
Overhang, Rear w/o bumper | 47.9 in |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | 18 X 8 in |
Reverse Ratio (:1) | 3.22 N/A |
SAE Net Horsepower @ RPM | 310 @ 5600 N/A |
SAE Net Torque @ RPM | 327 @ 3400 N/A |
Second Gear Ratio (:1) | 2.04 N/A |
Second Head Room | 38.7 in |
Second Hip Room | 62.6 in |
Second Leg Room | 34.7 in |
Second Shoulder Room | 65.6 in |
Sixth Gear Ratio (:1) | 0.59 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Leaf N/A |
Third Gear Ratio (:1) | 1.40 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 11.1 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans PTO Access | No N/A |
Trans Type | 6 N/A |
Transfer Case Model | None N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 44 ft |
Vehicle Name | Toyota Tundra 2WD N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 145.7 in |
Width, Max w/o mirrors | 79.9 in |
Wt Distributing Hitch - Max Tongue Wt. | 680 lbs |
Axle Ratio (:1) - Rear | 3.91 N/A |
---|---|
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 5100 lbs |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Double Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cab to Axle | 38.9 in |
Cargo Box (Area) Height | 22.2 in |
Cargo Box Length @ Floor | 78.7 in |
Cargo Box Width @ Floor | 66.4 in |
Cargo Box Width @ Top, Rear | 66.4 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cold Cranking Amps @ 0° F (2nd) | 710 N/A |
Cold Cranking Amps @ 0° F (Primary) | 710 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 4.6 L/281 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 19 MPG |
Fifth Gear Ratio (:1) | 0.72 N/A |
First Gear Ratio (:1) | 3.52 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 13.9 in |
Front Head Room | 39.7 in |
Front Hip Room | 62.6 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 65.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | 18 X 8 in |
Fuel Economy Est-Combined | 16 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 26.4 gal |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 4000 lbs |
Gross Vehicle Weight Rating Cap | 6700 lbs |
Ground Clearance, Front | 10.4 in |
Ground Clearance, Rear | 10.4 in |
Ground to Top of Load Floor | 34.1 in |
Height, Overall | 76 in |
Length, Overall | 228.9 in |
Maximum Alternator Capacity (amps) | 100 N/A |
Maximum Trailering Capacity | 6800 lbs |
Model Group | NO DATA |
Overhang, Rear w/o bumper | 47.9 in |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | 18 X 8 in |
Reverse Ratio (:1) | 3.22 N/A |
SAE Net Horsepower @ RPM | 310 @ 5600 N/A |
SAE Net Torque @ RPM | 327 @ 3400 N/A |
Second Gear Ratio (:1) | 2.04 N/A |
Second Head Room | 38.7 in |
Second Hip Room | 62.6 in |
Second Leg Room | 34.7 in |
Second Shoulder Room | 65.6 in |
Sixth Gear Ratio (:1) | 0.59 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Leaf N/A |
Third Gear Ratio (:1) | 1.40 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 11.1 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans PTO Access | No N/A |
Trans Type | 6 N/A |
Transfer Case Model | None N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 44 ft |
Vehicle Name | Toyota Tundra 2WD N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 145.7 in |
Width, Max w/o mirrors | 79.9 in |
Wt Distributing Hitch - Max Tongue Wt. | 680 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 6800 lbs |
Similar Vehicles
2019 TOYOTA TACOMA 4WD TRD OFF ROAD
$34,999 $27,999
2019 TOYOTA TACOMA 2WD TRD OFF ROAD
$35,999 $27,999
2022 TOYOTA TACOMA 2WD SR5
$34,999 $29,999
2021 TOYOTA TACOMA 2WD SR5
$35,990 $32,990
2022 TOYOTA TACOMA 2WD SR
$28,999 $25,999
Disclaimer
A lot goes into carvix prices. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Sales taxes, documentary fees, and dealer service fee of $150 are additional and not included in vehicle prices. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (210) 866-1500 or by visiting us at the dealership.