24,699
128522
SAN ANTONIO
1V2AP2CA3KC539020
VOLKSWAGEN ATLAS 2019
24699.0000

General Information
Recent Arrival! Clean CARFAX. CARFAX One-Owner.
We Accept Trade-Ins, FINANCING AVAILABLE!!, 18 5-Spoke Wheels, 3rd row seats: split-bench, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: FCW w/Autonomous Emergency Braking mitigation, Low tire pressure warning, Occupant sensing airbag, Power door mirrors, Power steering, Power windows, Radio: Composition Color w/6.5 Touchscreen, Rear air conditioning, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors.
Deep Black 2019 Volkswagen Atlas 2.0T S FWD 8-Speed Automatic with Tiptronic 2.0L TSI.
20/26 City/Highway MPG.
Carvix offers the nation's highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.
Awards:
* 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best Road Trip Cars;
We Accept Trade-Ins, FINANCING AVAILABLE!!, 18 5-Spoke Wheels, 3rd row seats: split-bench, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: FCW w/Autonomous Emergency Braking mitigation, Low tire pressure warning, Occupant sensing airbag, Power door mirrors, Power steering, Power windows, Radio: Composition Color w/6.5 Touchscreen, Rear air conditioning, Spoiler, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors.
Deep Black 2019 Volkswagen Atlas 2.0T S FWD 8-Speed Automatic with Tiptronic 2.0L TSI.
20/26 City/Highway MPG.
Carvix offers the nation's highest quality pre-owned vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.
Awards:
* 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best Road Trip Cars;
Key Features
- Standard Equipment
- Additional Specifications
1 LCD Monitor In The Front
1213# Maximum Payload
18.6 Gal. Fuel Tank
2 Seatback Storage Pockets
3 12V DC Power Outlets
3.60 Axle Ratio
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
Audio Theft Deterrent
Back-Up Camera
Black Bodyside Cladding and Black Wheel Well Trim
Black Grille w/Chrome Accents
Blind Spot Monitor Blind Spot
Body-Colored Door Handles
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent
Cargo Area Concealed Storage
Cargo Space Lights
Carpet Floor Trim
Chrome Side Windows Trim and Black Front Windshield Trim
Clearcoat Paint
Cloth Door Trim Insert
Collision Mitigation-Front
Collision Mitigation-Rear
Compact Spare Tire Mounted Inside Under Cargo
Compass
Cruise Control w/Steering Wheel Controls
Day-Night Rearview Mirror
Deep Tinted Glass
Delayed Accessory Power
Driver And Passenger Visor Vanity Mirrors
Driver Foot Rest
Driver Seat
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Electro-Hydraulic Power Assist Speed-Sensing Steering
Engine Immobilizer
Engine: 2.0L TSI I-4 DOHC 16-Valve Turbocharged -inc: direct fuel injection and start/stop system
Fade-To-Off Interior Lighting
FCW w/Autonomous Emergency Braking
Fixed 50-50 Split-Bench 3rd Row Seat Front, 2 Manual and Adjustable Head Restraints
Fixed Rear Window w/Fixed Interval Wiper and Defroster
FOB Controls -inc: Cargo Access
Front And Rear Anti-Roll Bars
Front And Rear Map Lights
Front Bucket Seats -inc: 6-way manual driver's seat w/height adjustment and 4-way manual passenger seat
Front Center Armrest
Front Cupholder
Front-Wheel Drive
Full Carpet Floor Covering
Full Cloth Headliner
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
Fully Galvanized Steel Panels
Gas-Pressurized Shock Absorbers
GVWR: 2,550 kgs (5,622 lbs)
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
Instrument Panel Covered Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert, Metal-Look/Piano Black Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents
Liftgate Rear Cargo Access
Lip Spoiler
Locking Glove Box
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
Manual Tilt/Telescoping Steering Column
Multi-Link Rear Suspension w/Coil Springs
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
Passenger Seat
Power Fuel Flap Locking Type
Power Rear Child Safety Locks
Programmable Aero-Composite Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
Quasi-Dual Stainless Steel Exhaust
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
Radio: Composition Color w/6.5" Touchscreen -inc: AM/FM radio w/USB input, 6-speaker sound system, Bluetooth connectivity (for compatible devices) and VW Car-Net app-connect smartphone integration and interface (w/Apple CarPlay, Android Auto and MirrorLink)
Rain Detecting Variable Intermittent Wipers
Rear Cupholder
Redundant Digital Speedometer
Roof Rack Rails Only
Seats w/Cloth Back Material
Side Curtain Protection Curtain 1st, 2nd And 3rd Row Airbags
Side Impact Beams
Standard Suspension
Steel Spare Wheel
Streaming Audio
Strut Front Suspension w/Coil Springs
Systems Monitor
Tire Specific Low Tire Pressure Warning
Tires: 18" All-Season
Trailer Wiring Harness
Transmission w/Driver Selectable Mode
Transmission: 8-Speed Automatic w/Tiptronic
Urethane Gear Shifter Material
Valet Function
VW Car-Net Selective Service Internet Access
Wheels: 18" 5-Spoke
Window Grid Diversity Antenna
Base Curb Weight | 4222 lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 96.8 ft³ |
Cargo Volume to Seat 2 | 55.5 ft³ |
Cargo Volume to Seat 3 | 20.6 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/121 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 2WD N/A |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 26 MPG |
Fifth Gear Ratio (:1) | 1.21 N/A |
Final Drive Axle Ratio (:1) | 3.60 N/A |
First Gear Ratio (:1) | 5.59 N/A |
Fourth Gear Ratio (:1) | 1.43 N/A |
Front Brake Rotor Diam x Thickness | 13.2 in |
Front Head Room | 41.3 in |
Front Hip Room | 58.2 in |
Front Leg Room | 41.5 in |
Front Shoulder Room | 61.5 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P245/60HR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 8 in |
Fuel Economy Est-Combined | 22 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.6 gal |
Height, Overall | 70 in |
Length, Overall | 198.3 in |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Passenger Capacity | 7 N/A |
Passenger Volume | 153.7 ft³ |
Rear Brake Rotor Diam x Thickness | 12.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P245/60HR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 8 in |
Reverse Ratio (:1) | 3.99 N/A |
SAE Net Horsepower @ RPM | 235 @ 4500 N/A |
SAE Net Torque @ RPM | 258 @ 1600 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Second Head Room | 40.4 in |
Second Hip Room | 58 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 60.8 in |
Seventh Gear Ratio (:1) | 0.81 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.95 N/A |
Third Head Room | 38.3 in |
Third Hip Room | 45.1 in |
Third Leg Room | 33.7 in |
Third Shoulder Room | 54.9 in |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.1 N/A |
Track Width, Front | 67.2 in |
Track Width, Rear | 67.8 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 8 N/A |
Turning Diameter - Curb to Curb | 38.1 ft |
Vehicle Name | Volkswagen Atlas N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 117.3 in |
Width, Max w/o mirrors | 78.3 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 96.8 ft³ |
Cargo Volume to Seat 2 | 55.5 ft³ |
Cargo Volume to Seat 3 | 20.6 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/121 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 2WD N/A |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 26 MPG |
Fifth Gear Ratio (:1) | 1.21 N/A |
Final Drive Axle Ratio (:1) | 3.60 N/A |
First Gear Ratio (:1) | 5.59 N/A |
Fourth Gear Ratio (:1) | 1.43 N/A |
Front Brake Rotor Diam x Thickness | 13.2 in |
Front Head Room | 41.3 in |
Front Hip Room | 58.2 in |
Front Leg Room | 41.5 in |
Front Shoulder Room | 61.5 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P245/60HR18 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 18 X 8 in |
Fuel Economy Est-Combined | 22 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 18.6 gal |
Height, Overall | 70 in |
Length, Overall | 198.3 in |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Passenger Capacity | 7 N/A |
Passenger Volume | 153.7 ft³ |
Rear Brake Rotor Diam x Thickness | 12.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P245/60HR18 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 18 X 8 in |
Reverse Ratio (:1) | 3.99 N/A |
SAE Net Horsepower @ RPM | 235 @ 4500 N/A |
SAE Net Torque @ RPM | 258 @ 1600 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Second Head Room | 40.4 in |
Second Hip Room | 58 in |
Second Leg Room | 37.6 in |
Second Shoulder Room | 60.8 in |
Seventh Gear Ratio (:1) | 0.81 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.95 N/A |
Third Head Room | 38.3 in |
Third Hip Room | 45.1 in |
Third Leg Room | 33.7 in |
Third Shoulder Room | 54.9 in |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.1 N/A |
Track Width, Front | 67.2 in |
Track Width, Rear | 67.8 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 8 N/A |
Turning Diameter - Curb to Curb | 38.1 ft |
Vehicle Name | Volkswagen Atlas N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 117.3 in |
Width, Max w/o mirrors | 78.3 in |
Wt Distributing Hitch - Max Tongue Wt. | NO DATA |
Wt Distributing Hitch - Max Trailer Wt. | NO DATA |
Similar Vehicles
2018 VOLKSWAGEN ATLAS 3.6L V6 SE W/TECHNOLOGY
$22,999 $20,999
2021 VOLKSWAGEN ATLAS CROSS SPORT 2.0T S
$29,999 $25,399
2022 VOLKSWAGEN ATLAS CROSS SPORT 2.0T SE
$33,999 $29,299
2022 VOLKSWAGEN ATLAS CROSS SPORT 2.0T SE
$30,999 $28,899
2021 JEEP GRAND CHEROKEE LIMITED
$33,499 $24,499
Disclaimer
A lot goes into carvix prices. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Sales taxes, documentary fees, and dealer service fee of $150 are additional and not included in vehicle prices. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (210) 866-1500 or by visiting us at the dealership.