27,999
136934
SAN ANTONIO
SALZJ2FX1LH029896
LAND ROVER RANGE ROVER EVOQUE 2020
27999.0000
General Information
Carfax 1 Owner, BBB Accredited A+, FINANCING AVAILABLE!!, We Accept Trade-Ins, AWD, Back Up Camera, Blind Spot Monitoring, Bluetooth, Dual Zone Climate Control, Heated Seats , Keyless Entry, Keyless Start, Leather Seating, Lumbar Support, Navigation, Premium Audio, Premium Wheels, Power Seats, Power Mirrors, Satellite Radio Xm, Side Airbags, Sirius Satellite Radio, Usb Port, Tire Pressure Monitoring, New Battery, New Brakes, Synthetic Oil Change.
We offer the nation’s highest quality used vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.;
We offer the nation’s highest quality used vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.;
Key Features





- Standard Equipment
- Additional Specifications
1 LCD Monitor In The Front
17.7 Gal. Fuel Tank
180 Watt Range Rover Sound System w/6-Speakers
2 Seatback Storage Pockets
3.94 Axle Ratio
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
8-Way Driver Seat
8-Way Passenger Seat
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
Automatic Full-Time All-Wheel
Battery w/Run Down Protection
Black Bodyside Insert
Black Side Windows Trim
Body-Colored Door Handles
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Colored Bumper Insert
Brake Actuated Limited Slip Differential
Cargo Area Concealed Storage
Cargo Space Lights
Carpet Floor Trim
Clearcoat Paint
Compact Spare Tire Mounted Inside Under Cargo
Compass
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Day-Night Auto-Dimming Rearview Mirror
Deep Tinted Glass
Delayed Accessory Power
Driver / Passenger And Rear Door Bins
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
Driver Foot Rest
Driver Information Center
Driver Monitoring-Alert
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Electric Power-Assist Speed-Sensing Steering
Emergency Braking
Engine Auto Stop-Start Feature
Engine: 2.0L Ingenium Turbocharged i4 (246HP)
Fade-To-Off Interior Lighting
Fixed Rear Window w/Fixed Interval Wiper and Defroster
Front And Rear Anti-Roll Bars
Front And Rear Map Lights
Front And Rear Parking Sensors
Front Cupholder
Full Cloth Headliner
Full Floor Console w/Covered Storage and Mini Overhead Console w/Storage
Galvanized Steel/Aluminum/Composite Panels
Gas-Pressurized Shock Absorbers
GVWR: 5,355 lbs
HVAC -inc: Underseat Ducts and Console Ducts
Illuminated Glove Box
Immobilizer
InControl Secure Tracker System
Integrated Roof Diversity Antenna
Interior Trim -inc: Leatherette/Aluminum Instrument Panel Insert, Piano Black/Aluminum Door Panel Insert, Piano Black/Aluminum Console Insert and Metal-Look Interior Accents
Leather/Metal-Look Gear Shifter Material
Leatherette Door Trim Insert
LED Brakelights
Liftgate Rear Cargo Access
Lip Spoiler
Manual Adjustable Rear Head Restraints
Metal-Look Grille
Multi-Link Rear Suspension w/Coil Springs
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Outside Temp Gauge
Perimeter/Approach Lights
Permanent Locking Hubs
Power Fuel Flap Locking Type
Power Rear Child Safety Locks
Pro Services Voice Recorder
Quasi-Dual Stainless Steel Exhaust
Real Time Traffic Information (rtti) Real-Time Traffic Display
Rear Cupholder
Rear Fog Lamps
Redundant Digital Speedometer
Remote Releases -Inc: Power Cargo Access
Rigid Cargo Cover
Side Impact Beams
Sliding Front Center Armrest and Rear Center Armrest
Smartphone Pack
Speed Sensitive Rain Detecting Variable Intermittent Wipers
Steel Spare Wheel
Strut Front Suspension w/Coil Springs
Tire Specific Low Tire Pressure Warning
Towing Equipment -inc: Trailer Sway Control
Transmission w/Driver Selectable Mode
Valet Function
Base Curb Weight | 3935 lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Area Length @ Floor to Seat 1 | 62 in |
Cargo Area Length @ Floor to Seat 2 | 31.4 in |
Cargo Area Width @ Beltline | 51.2 in |
Cargo Box (Area) Height | 27.2 in |
Cargo Box Width @ Wheelhousings | 41.5 in |
Cargo Volume to Seat 1 | 50.5 ft³ |
Cargo Volume to Seat 2 | 21.5 ft³ |
Cargo Volume to Seat 3 | 21.5 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 397 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3968 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 4WD N/A |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 27 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 4.54 N/A |
First Gear Ratio (:1) | 4.71 N/A |
Fourth Gear Ratio (:1) | 1.38 N/A |
Front Brake Rotor Diam x Thickness | 13.7 in |
Front Head Room | 38.9 in |
Front Leg Room | 40 in |
Front Shoulder Room | 56.6 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 23 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 17.7 gal |
Height, Overall | 64.9 in |
Length, Overall | 172.1 in |
Maximum Trailering Capacity | 3968 lbs |
Min Ground Clearance | 8.3 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 12.6 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.83 N/A |
SAE Net Horsepower @ RPM | 246 @ 5500 N/A |
SAE Net Torque @ RPM | 269 @ 1400 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Second Head Room | 38.3 in |
Second Leg Room | 33.8 in |
Second Shoulder Room | 55.4 in |
Seventh Gear Ratio (:1) | 0.70 N/A |
Sixth Gear Ratio (:1) | 0.81 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.7 N/A |
Track Width, Front | 64 in |
Track Width, Rear | 64.2 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 9 N/A |
Turning Diameter - Curb to Curb | 38.1 ft |
Vehicle Name | Land Rover Range Rover Evoque N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 105.6 in |
Width, Max w/o mirrors | 75 in |
Wt Distributing Hitch - Max Tongue Wt. | 397 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3968 lbs |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Area Length @ Floor to Seat 1 | 62 in |
Cargo Area Length @ Floor to Seat 2 | 31.4 in |
Cargo Area Width @ Beltline | 51.2 in |
Cargo Box (Area) Height | 27.2 in |
Cargo Box Width @ Wheelhousings | 41.5 in |
Cargo Volume to Seat 1 | 50.5 ft³ |
Cargo Volume to Seat 2 | 21.5 ft³ |
Cargo Volume to Seat 3 | 21.5 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 397 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3968 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.58 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Premium Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 4WD N/A |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 27 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 4.54 N/A |
First Gear Ratio (:1) | 4.71 N/A |
Fourth Gear Ratio (:1) | 1.38 N/A |
Front Brake Rotor Diam x Thickness | 13.7 in |
Front Head Room | 38.9 in |
Front Leg Room | 40 in |
Front Shoulder Room | 56.6 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 23 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 17.7 gal |
Height, Overall | 64.9 in |
Length, Overall | 172.1 in |
Maximum Trailering Capacity | 3968 lbs |
Min Ground Clearance | 8.3 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 12.6 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.83 N/A |
SAE Net Horsepower @ RPM | 246 @ 5500 N/A |
SAE Net Torque @ RPM | 269 @ 1400 N/A |
Second Gear Ratio (:1) | 2.84 N/A |
Second Head Room | 38.3 in |
Second Leg Room | 33.8 in |
Second Shoulder Room | 55.4 in |
Seventh Gear Ratio (:1) | 0.70 N/A |
Sixth Gear Ratio (:1) | 0.81 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.7 N/A |
Track Width, Front | 64 in |
Track Width, Rear | 64.2 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 9 N/A |
Turning Diameter - Curb to Curb | 38.1 ft |
Vehicle Name | Land Rover Range Rover Evoque N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 105.6 in |
Width, Max w/o mirrors | 75 in |
Wt Distributing Hitch - Max Tongue Wt. | 397 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3968 lbs |
Similar Vehicles
2020 LAND ROVER RANGE ROVER EVOQUE SE
$35,999 $32,499
2021 LAND ROVER DISCOVERY SPORT S
$31,999 $28,499
2017 LAND ROVER RANGE ROVER SPORT SE
$34,999 $30,899
2020 AUDI Q3 PREMIUM
$29,499 $23,490
2021 JEEP GRAND CHEROKEE LIMITED
$33,499 $25,990
Disclaimer
A lot goes into carvix prices. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Sales taxes, documentary fees, and dealer service fee of $150 are additional and not included in vehicle prices. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (210) 866-1500 or by visiting us at the dealership.