35,990
133478
SAN ANTONIO
5TFEY5F19MX293986
TOYOTA TUNDRA 2WD SR5 2021
35990.0000

General Information
Usb Port, Bluetooth, Apple CarPlay & Android Auto, Satellite Radio Xm, Back Up Camera, Tire Pressure Monitoring, Collision Prevention, Lane Departure Warning, Universal Garage Door Opener, Keyless Entry, Tow Package, New Brakes, Synthetic Oil Change, BBB Accredited A+, FINANCING AVAILABLE!!, We Accept Trade-Ins.
We offer the nation’s highest quality used vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.;
We offer the nation’s highest quality used vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.;
Key Features





- Standard Equipment
- Additional Specifications
1 Seatback Storage Pocket
1660# Maximum Payload
170 Amp Alternator
2 LCD Monitors In The Front
26.4 Gal. Fuel Tank
3 12V DC Power Outlets
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
4.30 Axle Ratio
60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
710CCA Maintenance-Free Battery
Air Filtration
Airbag Occupancy Sensor
Analog Appearance
Back-Up Camera
Black Door Handles
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
Brake Actuated Limited Slip Differential
Cargo Lamp w/High Mount Stop Light
Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
Clearcoat Paint
Collision Mitigation-Front
Colored Grille w/Chrome Surround
Compass
Cruise Control w/Steering Wheel Controls
Curtain 1st And 2nd Row Airbags
Dashboard Storage, Driver / Passenger And Rear Door Bins
Deep Tinted Glass
Delay Off Interior Lighting
Delayed Accessory Power
Distance Pacing
Double Wishbone Front Suspension w/Coil Springs
Driver And Passenger Knee Airbag
Driver And Passenger Visor Vanity Mirrors
Driver Foot Rest
Driver Information Center
Driver Monitoring-Alert
Driver Seat
Dual Stage Driver And Passenger Front Airbags
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Engine Oil Cooler
Engine: 5.7L V8 DOHC 32V w/i-Force
Front And Rear Map Lights
Front Anti-Roll Bar
Front Center Armrest w/Storage and Rear Center Armrest
Front Cupholder
Full Carpet Floor Covering
Full Cloth Headliner
Full-Size Spare Tire Stored Underbody w/Crankdown
Fully Galvanized Steel Panels
Gas-Pressurized Shock Absorbers
GVWR: 7,000 lbs (3,175 kgs)
Headlights-Automatic Highbeams
HVAC -inc: Underseat Ducts
Hydraulic Power-Assist Speed-Sensing Steering
Integrated Roof Antenna
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
Lane Departure Alert (LDA) Lane Departure Warning
Locking Glove Box
Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
Manual Air Conditioning
Mini Overhead Console w/Storage and 3 12V DC Power Outlets
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Outside Temp Gauge
Passenger Seat
Pickup Cargo Box Lights
Power Rear Window w/Defroster
Pre-Collision System (PCS)
Rear Child Safety Locks
Rear Cupholder
Rear-Wheel Drive
Regular Box Style
Safety Connect with 1-year trial Tracker System
Seats w/Cloth Back Material
Side Impact Beams
Single Stainless Steel Exhaust
Solid Axle Rear Suspension w/Leaf Springs
Splash Guards
Steel Spare Wheel
Tailgate Rear Cargo Access
Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
Trailer Wiring Harness
Transmission w/Oil Cooler
Transmission: Electronic 6-Speed Automatic w/OD -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL mode
Urethane Gear Shifter Material
Variable Intermittent Wipers w/Heated Wiper Park
Wheels w/Silver Accents w/Hub Covers
Axle Ratio (:1) - Front | 4.30 N/A |
---|---|
Axle Ratio (:1) - Rear | 4.30 N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 5340 lbs |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | CrewMax N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cab to Axle | 27 in |
Cargo Box (Area) Height | 22.2 in |
Cargo Box Length @ Floor | 66.7 in |
Cargo Box Width @ Floor | 66.4 in |
Cargo Box Width @ Top, Rear | 66.4 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cold Cranking Amps @ 0° F (2nd) | 710 N/A |
Cold Cranking Amps @ 0° F (Primary) | 710 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.7 L/346 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 13 MPG |
EPA Fuel Economy Est - Hwy | 17 MPG |
Fifth Gear Ratio (:1) | 0.73 N/A |
First Gear Ratio (:1) | 3.33 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 13.9 in |
Front Head Room | 39.7 in |
Front Hip Room | 62.6 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 65.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 4150 lbs |
Gross Combined Wt Rating | 16000 lbs |
Gross Vehicle Weight Rating Cap | 7000 lbs |
Ground Clearance, Front | 10.2 in |
Ground Clearance, Rear | 10.2 in |
Ground to Top of Load Floor | 33.7 in |
Height, Overall | 75.8 in |
Length, Overall | 228.9 in |
Maximum Alternator Capacity (amps) | 170 N/A |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Overhang, Rear w/o bumper | 47.9 in |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.06 N/A |
SAE Net Horsepower @ RPM | 381 @ 5600 N/A |
SAE Net Torque @ RPM | 401 @ 3600 N/A |
Second Gear Ratio (:1) | 1.96 N/A |
Second Head Room | 38.9 in |
Second Hip Room | 60.4 in |
Second Leg Room | 42.3 in |
Second Shoulder Room | 65.5 in |
Sixth Gear Ratio (:1) | 0.59 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Leaf N/A |
Third Gear Ratio (:1) | 1.35 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans PTO Access | No N/A |
Trans Type | 6 N/A |
Transfer Case Model | None N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 44 ft |
Vehicle Name | Toyota Tundra 2WD N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 145.7 in |
Width, Max w/o mirrors | 79.9 in |
Axle Ratio (:1) - Rear | 4.30 N/A |
---|---|
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 5340 lbs |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | CrewMax N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cab to Axle | 27 in |
Cargo Box (Area) Height | 22.2 in |
Cargo Box Length @ Floor | 66.7 in |
Cargo Box Width @ Floor | 66.4 in |
Cargo Box Width @ Top, Rear | 66.4 in |
Cargo Box Width @ Wheelhousings | 50 in |
Cold Cranking Amps @ 0° F (2nd) | 710 N/A |
Cold Cranking Amps @ 0° F (Primary) | 710 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.7 L/346 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 13 MPG |
EPA Fuel Economy Est - Hwy | 17 MPG |
Fifth Gear Ratio (:1) | 0.73 N/A |
First Gear Ratio (:1) | 3.33 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 13.9 in |
Front Head Room | 39.7 in |
Front Hip Room | 62.6 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 65.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 4150 lbs |
Gross Combined Wt Rating | 16000 lbs |
Gross Vehicle Weight Rating Cap | 7000 lbs |
Ground Clearance, Front | 10.2 in |
Ground Clearance, Rear | 10.2 in |
Ground to Top of Load Floor | 33.7 in |
Height, Overall | 75.8 in |
Length, Overall | 228.9 in |
Maximum Alternator Capacity (amps) | 170 N/A |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Overhang, Rear w/o bumper | 47.9 in |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 13.6 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.06 N/A |
SAE Net Horsepower @ RPM | 381 @ 5600 N/A |
SAE Net Torque @ RPM | 401 @ 3600 N/A |
Second Gear Ratio (:1) | 1.96 N/A |
Second Head Room | 38.9 in |
Second Hip Room | 60.4 in |
Second Leg Room | 42.3 in |
Second Shoulder Room | 65.5 in |
Sixth Gear Ratio (:1) | 0.59 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Leaf N/A |
Third Gear Ratio (:1) | 1.35 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans PTO Access | No N/A |
Trans Type | 6 N/A |
Transfer Case Model | None N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 44 ft |
Vehicle Name | Toyota Tundra 2WD N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 145.7 in |
Width, Max w/o mirrors | 79.9 in |
Wt Distributing Hitch - Max Tongue Wt. | 1010 lbs |
Similar Vehicles
2018 TOYOTA TUNDRA 4WD SR5
$39,999 $31,899
2021 TOYOTA TUNDRA 2WD SR5
$42,999 $37,899
2022 TOYOTA TACOMA 2WD SR5
$34,999 $31,329
2021 TOYOTA TACOMA 2WD SR5
$35,990 $33,991
2022 RAM 1500 CLASSIC SLT
$39,999 $30,990
Disclaimer
A lot goes into carvix prices. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Sales taxes, documentary fees, and dealer service fee of $150 are additional and not included in vehicle prices. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (210) 866-1500 or by visiting us at the dealership.