39,601
133505
SAN ANTONIO
1GTPUAEK5NZ505585
GMC SIERRA 1500 2022
39601.0000

General Information
Collision Prevention, Lane Departure Warning, Back Up Camera, Tire Pressure Monitoring, Bluetooth, Apple CarPlay & Android Auto, Keyless Entry, Keyless Start, Bed Liner , Usb Port, Android Auto, 4x4, Apple CarPlay, Automatic Climate Control , Blind Spot Monitoring, Dual Zone Climate Control, Power Mirrors, Parking Sensors, Satellite Radio Xm, Sirius Satellite Radio, Side Airbags, BBB Accredited A+, CarGurus TOP-RATED DEALER 2023, DealerRater 2023 DEALER OF THE YEAR, FINANCING AVAILABLE!!, We Accept Trade-Ins.
We offer the nation’s highest quality used vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.;
We offer the nation’s highest quality used vehicles at below-market pricing. With our 3-Day Return and 5-Day Exchange policies, we give you the ultimate peace of mind with your purchase. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace online or in the showroom.;
Key Features




Bed Liner



- Standard Equipment
- Optional Equipment
- Additional Specifications
Air conditioning, single-zone manual
Air vents, rear (Not available with Regular Cab model.)
Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted
Audio system feature, 6-speaker system (Requires Crew Cab or Double Cab model.)
Automatic Stop/Start
Battery, heavy-duty 730 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power (Included and only available with (L84) 5.3L EcoTec3 V8 engine or (L3B) 2.7L Turbo High-Output engine.)
Brake lining wear indicator
Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors
Buckle to Drive (Included and only available with (PDI) GMC Pro Safety.)
Bumper, front chrome lower (Requires (VJH) rear chrome bumper and (E63) pickup bed.) (Requires (VJH) rear chrome bumper and (E63) pickup bed. Required with (UD7) Rear Park Assist.)
Bumper, rear chrome with bumper CornerSteps (Requires (V46) front chrome bumper and (E63) pickup bed.)
Capless Fuel Fill
Cargo tie downs (12), fixed
CornerStep, rear bumper
Door handles, Black grained
Driver Information Center, 3.5" diagonal monochromatic display
Engine, 2.7L Turbo High-Output (310 hp [231 kW] @ 5600 rpm, 430 lb-ft of torque [583 Nm] @ 3000 rpm) (Not available with (VYU) Snow Plow Prep Package, (ZW9) pickup bed delete, (KC4) external engine oil cooler or (X31) X31 Off-Road Package. Includes (KW5) 220-amp alternator.)
Exhaust, aluminized stainless-steel muffler and tailpipe
Exhaust, single outlet
Exterior Temperature Display, located in radio display
Following Distance Indicator (Included and only available with (PDI) GMC Pro Safety.)
Four wheel drive
Frame, fully-boxed, hydroformed front section
Glass, solar absorbing, tinted
Grille (Chrome header with flat black grille insert bars)
GVWR, 7000 lbs. (3175 kg) (Requires Crew Cab or Double Cab 4WD model and (L3B) 2.7L Turbo High-Output engine. Requires Double Cab 4WD model and (L84) 5.3L EcoTec3 V8 engine.)
HD Rear Vision Camera (Not available with (ZW9) pickup bed delete.)
Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel
Mirror, inside rearview, manual tilt
Mirrors, outside manual, Black (Not available on Regular Cab models.)
Pickup bed (Deleted when (ZW9) pickup bed delete is ordered on Regular Cab models.)
Power outlet, front auxiliary, 12-volt
Push Button Start
Rear axle, 3.42 ratio (Included and only available with (L3B) 2.7L Turbo High-Output engine.)
Rear Seat Reminder (Requires Crew Cab or Double Cab model.)
Recovery hooks, front, frame-mounted, Black (Included with 4WD models or included and only available on 2WD models with (PQA) 1SA Safety Plus Package. Available on 2WD models as an SEO option.) (Included with 4WD models or included on 2WD models with (PQA) 1SA Safety Plus Package. Available on 2WD models as a free flow option.)
Seat adjuster, driver 4-way manual
Seat adjuster, passenger 4-way manual
Seat Belt Adjustable Guide Loops, front row only (Included and only available with Crew Cab or Double Cab models.)
Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor) (Not available with Regular Cab model.)
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Steering column, Tilt-Wheel, manual with wheel locking security feature
Steering wheel, urethane
Steering, Electric Power Steering (EPS) assist, rack-and-pinion
Suspension Package, Standard
Tailgate and bed rail protection caps, top
Tailgate, gate function manual, no lift assist (Deleted with (ZW9) pickup bed delete or (QK2) GMC MultiPro Tailgate.)
Tailgate, locking utilizes same key as ignition and door (Deleted with (ZW9) pickup bed delete or (QK2) GMC MultiPro Tailgate.)
Tailgate, standard (Deleted with (ZW9) pickup bed delete.)
Taillamps, LED LED signature taillight and Fade-on/Fade-off animation, incandescent stop, turn and reverse light
Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door (Deleted with (ZW9) pickup bed delete.)
Transfer case, single speed, electronic Autotrac with push button control (4WD models only)
Wheel, 17" x 8" (43.2 cm x 20.3 cm) full-size, steel spare
ALTERNATOR, 220 AMPS
AUDIO SYSTEM, GMC INFOTAINMENT SYSTEM WITH 7" DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO
BED LINER, SPRAY-ON
CONVENIENCE PACKAGE
CRUISE CONTROL, STEERING WHEEL-MOUNTED
DEFOGGER, REAR-WINDOW ELECTRIC
EMISSIONS, FEDERAL REQUIREMENTS
ENGINE BLOCK HEATER
ENGINE, 2.7L TURBO HIGH-OUTPUT
FLEET FREE MAINTENANCE CREDIT.
GLASS, DEEP-TINTED
GVWR, 7000 LBS. (3175 KG)
JET BLACK, CLOTH SEAT TRIM
LED CARGO AREA LIGHTING
LICENSE PLATE KIT, FRONT
MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE
PRO PREFERRED EQUIPMENT GROUP
REAR AXLE, 3.42 RATIO
SEATS, FRONT 40/20/40 SPLIT-BENCH
STEERING COLUMN LOCK, ELECTRICAL
SUMMIT WHITE
TAILGATE, GATE FUNCTION MANUAL WITH EZ LIFT
TIRE, SPARE 265/70R17SL ALL-SEASON, BLACKWALL
TIRES, 265/70R17 ALL-TERRAIN, BLACKWALL
TRANSMISSION, 8-SPEED AUTOMATIC, (COLUMN SHIFTER) ELECTRONICALLY CONTROLLED
WHEELS, 17" X 8" (43.2 CM X 20.3 CM) PAINTED STEEL, SILVER
Aux Fuel Tank Capacity, Approx | NO DATA |
---|---|
Aux Fuel Tank Location | NO DATA |
Axle Capacity - Front | 3800 lbs |
Axle Capacity - Rear | 3800 lbs Range: 3800lbs - 4150lbs |
Axle Ratio (:1) - Front | 3.42 N/A Range: 3.23N/A - 3.73N/A |
Axle Ratio (:1) - Rear | 3.42 N/A Range: 3.23N/A - 3.73N/A |
Axle Type - Front | - TBD - N/A |
Axle Type - Rear | - TBD - N/A |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | E63 N/A |
Body Style | Crew Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | - TBD - in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 22.4 in |
Cargo Box Length @ Floor | 69.92 in |
Cargo Box Width @ Floor | 71.4 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Wheelhousings | 50.63 in |
Cargo Volume | 62.9 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A Range: 730N/A - 850N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2846 lbs |
Curb Weight - Rear | 1982 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.7L/166 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.65 N/A Range: 0.65N/A - 0.85N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | NO DATA |
Engine Order Code | L3B N/A |
Engine Type | Turbocharged Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 17 MPG Range: 13MPG - 17MPG |
EPA Fuel Economy Est - Hwy | 20 MPG Range: 17MPG - 20MPG |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Fifth Gear Ratio (:1) | 1.27 N/A Range: 1.27N/A - 1.52N/A |
Fifth Wheel Hitch - Max Tongue Wt. | 2050 lbs Range: 2050lbs - 2300lbs |
Fifth Wheel Hitch - Max Trailer Wt. | 8200 lbs Range: 8200lbs - 9200lbs |
First Gear Ratio (:1) | 4.56 N/A Range: 4.56N/A - 4.69N/A |
Fourth Gear Ratio (:1) | 1.69 N/A Range: 1.69N/A - 1.8N/A |
Frame Type | Hydroformed N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13.5 x 1.18 in |
Front Bumper to Back of Cab | - TBD - in |
Front Head Room | 43.03 in |
Front Hip Room | 61.18 in |
Front Leg Room | 44.53 in |
Front Shoulder Room | 66.02 in |
Front Tire Capacity | 3800 lbs |
Front Tire Order Code | QDV N/A |
Front Tire Size | 265/70R17 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x 8 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 24 gal |
Fuel Tank Location | - TBD - N/A |
Gross Axle Wt Rating - Front | 3800 lbs |
Gross Axle Wt Rating - Rear | 3800 lbs Range: 3800lbs - 4150lbs |
Gross Combined Wt Rating | 14500 lbs Range: 14500lbs - 15000lbs |
Gross Vehicle Weight Rating Cap | 7000 lbs Range: 7000lbs - 7300lbs |
Ground Clearance, Front | 8.08 in |
Ground Clearance, Rear | 8.08 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | - TBD - in |
Height, Overall | 75.51 in |
Length, Overall | 231.92 in |
Maximum Alternator Capacity (amps) | 220 N/A Range: 170N/A - 220N/A |
Maximum Alternator Watts | NO DATA |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Ninth Gear Ratio (:1) | NO DATA |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.79 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 3800 lbs Range: 3800lbs - 4150lbs |
Rear Tire Order Code | QDV N/A |
Rear Tire Size | 265/70R17 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x 8 in |
Reverse Ratio (:1) | 3.82 N/A Range: 3.82N/A - 4.86N/A |
Revolutions/Mile @ 45 mph - Front | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | N/A Rev/Mile |
SAE Net Horsepower @ RPM | 310 @ 5600 N/A |
SAE Net Torque @ RPM | 430 @ 3000 N/A |
Second Gear Ratio (:1) | 2.97 N/A Range: 2.97N/A - 2.98N/A |
Second Head Room | 40.12 in |
Second Hip Room | 60.24 in |
Second Leg Room | 43.4 in |
Second Shoulder Room | 65.16 in |
Seventh Gear Ratio (:1) | 0.85 N/A Range: 0.85N/A - 1N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.28N/A |
Spare Tire Capacity | - TBD - lbs |
Spare Tire Order Code | XCQ N/A |
Spare Tire Size | 265/70R17SL N/A |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Spring Capacity - Front | 3800 lbs |
Spring Capacity - Rear | 3850 lbs Range: 3850lbs - 4150lbs |
Stabilizer Bar Diameter - Front | 1.30 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), At Lock | - TBD - N/A |
Steering Ratio (:1), On Center | - TBD - N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | Solid Axle N/A |
Tailgate Width | - TBD - in |
Tenth Gear Ratio (:1) | NO DATA |
Third Gear Ratio (:1) | 2.08 N/A Range: 2.08N/A - 2.15N/A |
Aux Fuel Tank Location | NO DATA |
---|---|
Axle Capacity - Front | 3800 lbs |
Axle Capacity - Rear | 3800 lbs Range: 3800lbs - 4150lbs |
Axle Ratio (:1) - Front | 3.42 N/A Range: 3.23N/A - 3.73N/A |
Axle Ratio (:1) - Rear | 3.42 N/A Range: 3.23N/A - 3.73N/A |
Axle Type - Front | - TBD - N/A |
Axle Type - Rear | - TBD - N/A |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | E63 N/A |
Body Style | Crew Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | - TBD - in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 22.4 in |
Cargo Box Length @ Floor | 69.92 in |
Cargo Box Width @ Floor | 71.4 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Wheelhousings | 50.63 in |
Cargo Volume | 62.9 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A Range: 730N/A - 850N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2846 lbs |
Curb Weight - Rear | 1982 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.7L/166 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.65 N/A Range: 0.65N/A - 0.85N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | NO DATA |
Engine Order Code | L3B N/A |
Engine Type | Turbocharged Gas I4 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 17 MPG Range: 13MPG - 17MPG |
EPA Fuel Economy Est - Hwy | 20 MPG Range: 17MPG - 20MPG |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Fifth Gear Ratio (:1) | 1.27 N/A Range: 1.27N/A - 1.52N/A |
Fifth Wheel Hitch - Max Tongue Wt. | 2050 lbs Range: 2050lbs - 2300lbs |
Fifth Wheel Hitch - Max Trailer Wt. | 8200 lbs Range: 8200lbs - 9200lbs |
First Gear Ratio (:1) | 4.56 N/A Range: 4.56N/A - 4.69N/A |
Fourth Gear Ratio (:1) | 1.69 N/A Range: 1.69N/A - 1.8N/A |
Frame Type | Hydroformed N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13.5 x 1.18 in |
Front Bumper to Back of Cab | - TBD - in |
Front Head Room | 43.03 in |
Front Hip Room | 61.18 in |
Front Leg Room | 44.53 in |
Front Shoulder Room | 66.02 in |
Front Tire Capacity | 3800 lbs |
Front Tire Order Code | QDV N/A |
Front Tire Size | 265/70R17 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x 8 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 24 gal |
Fuel Tank Location | - TBD - N/A |
Gross Axle Wt Rating - Front | 3800 lbs |
Gross Axle Wt Rating - Rear | 3800 lbs Range: 3800lbs - 4150lbs |
Gross Combined Wt Rating | 14500 lbs Range: 14500lbs - 15000lbs |
Gross Vehicle Weight Rating Cap | 7000 lbs Range: 7000lbs - 7300lbs |
Ground Clearance, Front | 8.08 in |
Ground Clearance, Rear | 8.08 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | - TBD - in |
Height, Overall | 75.51 in |
Length, Overall | 231.92 in |
Maximum Alternator Capacity (amps) | 220 N/A Range: 170N/A - 220N/A |
Maximum Alternator Watts | NO DATA |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Ninth Gear Ratio (:1) | NO DATA |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.79 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 3800 lbs Range: 3800lbs - 4150lbs |
Rear Tire Order Code | QDV N/A |
Rear Tire Size | 265/70R17 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x 8 in |
Reverse Ratio (:1) | 3.82 N/A Range: 3.82N/A - 4.86N/A |
Revolutions/Mile @ 45 mph - Front | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | N/A Rev/Mile |
SAE Net Horsepower @ RPM | 310 @ 5600 N/A |
SAE Net Torque @ RPM | 430 @ 3000 N/A |
Second Gear Ratio (:1) | 2.97 N/A Range: 2.97N/A - 2.98N/A |
Second Head Room | 40.12 in |
Second Hip Room | 60.24 in |
Second Leg Room | 43.4 in |
Second Shoulder Room | 65.16 in |
Seventh Gear Ratio (:1) | 0.85 N/A Range: 0.85N/A - 1N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.28N/A |
Spare Tire Capacity | - TBD - lbs |
Spare Tire Order Code | XCQ N/A |
Spare Tire Size | 265/70R17SL N/A |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Spring Capacity - Front | 3800 lbs |
Spring Capacity - Rear | 3850 lbs Range: 3850lbs - 4150lbs |
Stabilizer Bar Diameter - Front | 1.30 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), At Lock | - TBD - N/A |
Steering Ratio (:1), On Center | - TBD - N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | Solid Axle N/A |
Tailgate Width | - TBD - in |
Tenth Gear Ratio (:1) | NO DATA |
Third Gear Ratio (:1) | 2.08 N/A Range: 2.08N/A - 2.15N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Similar Vehicles
2021 GMC SIERRA 1500 SLT
$40,000 $38,999
2021 TOYOTA TUNDRA 2WD SR5
$42,999 $37,899
2019 RAM 1500 REBEL
$38,999 $34,899
2021 RAM 2500 BIG HORN
$45,999 $42,999
2019 FORD F-150 KING RANCH
$39,999 $34,899
Disclaimer
A lot goes into carvix prices. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Sales taxes, documentary fees, and dealer service fee of $150 are additional and not included in vehicle prices. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (210) 866-1500 or by visiting us at the dealership.